Whether traveling on business or pleasure; once a year, or many times, or for an extended stay overseas, including student backpackers/manual work, our travel insurance package offers unrivaled value aligned with security and peace of mind and at a very competitive price!
And what’s more cover can be purchased on-line in a few simple steps! Clicking on either the link above or at the bottom of this page will bring you to our secure server, where you can purchase your single or multi trip policy, or extended stay cover.
Single trip cover can be purchased by persons up to 75 years of age, with annual multi-trip available up to 69 years at inception date. The maximum qualifying age for extended-stay (backpackers) cover is 39 at inception date.
Summary of Covers and Limits Per Person
| Single and Annual Trip Policy | ||
| Benefits | Excess | |
| 1. Personal Accident | ||
| Death up to | €6,500 | Nil |
| Loss of one or more limbs or eyes | €12,500 | Nil |
| Permanent total disablement | €12,500 | |
| 2. Medical and Other Expenses | €6,500,000 | €90 |
| 3. Hospital Benefit | €20/24 hrs. maxmax €600 | Nil |
| 4. Cancellation and Curtailment | Up to €3,000 | €90 Loss of Deposit €30 |
| 5. Personal Baggage | €2,000 | €90 |
| Single article limit | €190 | €90 |
| Jewellery & Valuables Limit | €190 | €90 |
| Travel Documents | €190 | €90 |
| Delayed Baggage €30 per 24 hours | €190 | €90 |
| 6. Personal Money/Cash | €500 | €90 |
| 7. Personal Liability | €2,000,000 | €300 |
| 8. Legal Expenses | €12,000 | €300 |
| 9. Catastrophe | €1,200 | €90 |
| Subject to additional premium and separate endorsement | ||
| 10. Wintersports Extension | See separate endorsement where additional premium paid | |
| Backpackers (Extended Stay) including Manual Work Policy | ||
| Benefits | Excess | |
| 1. Personal Accident | ||
| Death up to | €6,500 | Nil |
| Loss of one or more limbs or eyes | €12,500 | Nil |
| Permanent total disablement | €12,500 | |
| 2. Medical and Other Expenses | €2,500,000 | €130 |
| 3. Hospital Benefit | €20/24 hrs. maxmax €600 | Nil |
| 4. Cancellation and Curtailment | Up to €1,300 | €95 Loss of Deposit €30 |
| 5. Personal Baggage | €1,000 | €130 |
| Single article limit | €190 | €130 |
| Jewellery & Valuables Limit | €190 | €130 |
| Travel Documents | €200 | €130 |
| Delayed Baggage €30 per 24 hours | €190 | €130 |
| 6. Personal Money/Cash | €130 | €50 |
| 7. Personal Liability | €1,300,000 | €320 |
| 8. Legal Expenses | €12,000 | €65 |
| 9. Catastrophe | €1,200 | €90 |
| 10. Exam failure | Up to: €1,200 | €65 |

